BigMike
01-24-2012, 02:07 PM
A buddy at work was talking about how he thought Kemba was going to be a great player... I pointed out that Kemba was a volume shooter and couldent hit the ocean some nights.
He thought I was smoking the crack, so we looked up...
Kembas shooting % is 106/113 qualified* players!
But wait... DJ is no much better ;(
RK PLAYER TEAM GP PPG FGMpg FGApg FGMTot FGATot FG% 2PM 2PA 2P% PPS FG%
98 D.J. Augustin, PG CHA 17 13.6 4.8 11.8 82 201 .408 56 125 .448 1.15 .473
99 Darren Collison, PG IND 15 11.1 3.8 9.3 57 140 .407 43 111 .387 1.19 .457
100 Carmelo Anthony, SF NY 15 25.7 8.6 21.3 129 319 .404 106 248 .427 1.21 .440
101 Nick Young, SG WSH 17 16.0 5.7 14.2 97 241 .402 71 165 .430 1.13 .456
102 Marcus Thornton, G SAC 14 16.4 5.9 14.8 82 207 .396 56 127 .441 1.11 .459
103 Jordan Crawford, SG WSH 17 11.3 4.1 10.5 69 179 .385 54 126 .429 1.07 .427
104 Shannon Brown, SG PHX 16 9.7 3.7 9.6 59 154 .383 46 113 .407 1.01 .425
105 Raymond Felton, PG POR 17 11.1 4.2 10.9 71 186 .382 60 129 .465 1.02 .411
106 Kemba Walker, PG CHA 17 11.4 4.1 10.6 69 181 .381 52 130 .400 1.07 .428
107 DeMar DeRozan, SG TOR 17 14.8 5.4 14.2 92 242 .380 80 204 .392 1.04 .405
108 Andray Blatche, PF WSH 14 10.9 4.5 11.9 63 166 .380 61 160 .381 0.92 .386
109 John Wall, PG WSH 17 16.2 5.4 14.3 92 243 .379 92 235 .391 1.14 .379
110 Deron Williams, PG NJ 17 18.1 5.9 15.7 101 267 .378 71 174 .408 1.15 .434
111 Stephen Jackson, SG MIL 15 12.5 4.3 11.8 64 177 .362 43 104 .413 1.06 .421
112 Danny Granger, SF IND 14 16.1 5.5 15.5 77 217 .355 54 148 .365 1.04 .408
113 Jamal Crawford, G POR 17 13.1 4.5 12.6 76 215 .353 57 150 .380 1.03 .398
113 Results
* To qualify, a player must be on pace to make 300 field goals
http://espn.go.com/nba/statistics/player/_/stat/field-goals/sort/fieldGoalPct
So who is the best percentage shooter on the team?
8 D.J. White, PF CHA 14 9.9 4.5 8.3 63 116 .543 62 115 .539 1.19 .547
42 Gerald Henderson, G CHA 17 15.5 6.4 13.5 109 230 .474 103 210 .490 1.14 .487
51 Byron Mullens, C CHA 17 12.1 4.9 10.6 84 181 .464 81 173 .468 1.13 .472
He thought I was smoking the crack, so we looked up...
Kembas shooting % is 106/113 qualified* players!
But wait... DJ is no much better ;(
RK PLAYER TEAM GP PPG FGMpg FGApg FGMTot FGATot FG% 2PM 2PA 2P% PPS FG%
98 D.J. Augustin, PG CHA 17 13.6 4.8 11.8 82 201 .408 56 125 .448 1.15 .473
99 Darren Collison, PG IND 15 11.1 3.8 9.3 57 140 .407 43 111 .387 1.19 .457
100 Carmelo Anthony, SF NY 15 25.7 8.6 21.3 129 319 .404 106 248 .427 1.21 .440
101 Nick Young, SG WSH 17 16.0 5.7 14.2 97 241 .402 71 165 .430 1.13 .456
102 Marcus Thornton, G SAC 14 16.4 5.9 14.8 82 207 .396 56 127 .441 1.11 .459
103 Jordan Crawford, SG WSH 17 11.3 4.1 10.5 69 179 .385 54 126 .429 1.07 .427
104 Shannon Brown, SG PHX 16 9.7 3.7 9.6 59 154 .383 46 113 .407 1.01 .425
105 Raymond Felton, PG POR 17 11.1 4.2 10.9 71 186 .382 60 129 .465 1.02 .411
106 Kemba Walker, PG CHA 17 11.4 4.1 10.6 69 181 .381 52 130 .400 1.07 .428
107 DeMar DeRozan, SG TOR 17 14.8 5.4 14.2 92 242 .380 80 204 .392 1.04 .405
108 Andray Blatche, PF WSH 14 10.9 4.5 11.9 63 166 .380 61 160 .381 0.92 .386
109 John Wall, PG WSH 17 16.2 5.4 14.3 92 243 .379 92 235 .391 1.14 .379
110 Deron Williams, PG NJ 17 18.1 5.9 15.7 101 267 .378 71 174 .408 1.15 .434
111 Stephen Jackson, SG MIL 15 12.5 4.3 11.8 64 177 .362 43 104 .413 1.06 .421
112 Danny Granger, SF IND 14 16.1 5.5 15.5 77 217 .355 54 148 .365 1.04 .408
113 Jamal Crawford, G POR 17 13.1 4.5 12.6 76 215 .353 57 150 .380 1.03 .398
113 Results
* To qualify, a player must be on pace to make 300 field goals
http://espn.go.com/nba/statistics/player/_/stat/field-goals/sort/fieldGoalPct
So who is the best percentage shooter on the team?
8 D.J. White, PF CHA 14 9.9 4.5 8.3 63 116 .543 62 115 .539 1.19 .547
42 Gerald Henderson, G CHA 17 15.5 6.4 13.5 109 230 .474 103 210 .490 1.14 .487
51 Byron Mullens, C CHA 17 12.1 4.9 10.6 84 181 .464 81 173 .468 1.13 .472