Comparing these two rosters is what gives me great hope in the future of the Jordan led Bobcats. In fact, I have more faith that we can win a champsion than I ever had as a hornets fan. Way to go MJ and keep up the good work!
2005-06
No. Player Pos Ht Wt
15 Alan Anderson G-F 6-6 220
35 Lonny Baxter F 6-8 260
10 Keith Bogans G-F 6-5 215
7 Primoz Brezec C 7-2 252
12 Kevin Burleson G 6-3 205
13 Matt Carroll G 6-6 212
2 Melvin Ely C 6-10 260
20 Raymond Felton G 6-1 198
33 Jumaine Jones F 6-8 218
22 Brevin Knight G 5-10 173
42 Sean May F 6-9 266
50 Emeka Okafor C-F 6-10 252
21 Bernard Robinson G-F 6-6
4 Kareem Rush G 6-6 215
43 Jake Voskuhl C 6-11 245
3 Gerald Wallace F 6-7 215
Current
No. Player Pos Ht Wt
21 Alexis Ajinca C 7-0 220
14 D.J. Augustin G 6-0 180
4 Derrick Brown F 6-8 227
6 Tyson Chandler C 7-1 235
32 Boris Diaw F 6-8 235
7 DeSagana Diop C 7-0 280
20 Raymond Felton G 6-1 198
23 Stephen Graham G-F 6-6 215
15 Gerald Henderson G 6-5 215
2 Larry Hughes G 6-5 185
1 Stephen Jackson G-F 6-8 215
13 Nazr Mohammed C 6-10 250
42 Theo Ratliff C 6-10 235
12 Tyrus Thomas F 6-10 225
3 Gerald Wallace F 6-7 220



Reply With Quote

Bookmarks