Welcome to the Bobcatsplanet Forum.
+ Reply to Thread
Page 11 of 19 FirstFirst ... 9 10 11 12 13 ... LastLast
Results 101 to 110 of 184
  1. #101
    Join Date
    Jul 2006
    Posts
    3,041
    Thanks
    146
    Thanked 253 Times in 129 Posts

    Default

    this part of the process is basically just data collection. I'm not concerning myself with stock rising and falling until the 28th. Bigs will go up the board and players like MKG will fall I think. Lot of guys still riding hype from media, that will go away when GM's start getting down to the nitty gritty.

  2. #102
    Join Date
    Feb 2008
    Posts
    3,983
    Thanks
    132
    Thanked 188 Times in 126 Posts

    Default

    i was surprised to see that sullinger is basically thomas robinson after completing the boris diaw bojangles challenge.

  3. #103
    Join Date
    Jun 2008
    Location
    Knoxville TN
    Posts
    1,462
    Thanks
    54
    Thanked 32 Times in 22 Posts

    Default

    Length and height are not everything. If we really want a guy to block shots I think we should offer the pick to OKC for Ibaka in a sign and trade.

  4. #104
    Join Date
    Mar 2011
    Location
    UK
    Posts
    1,315
    Thanks
    51
    Thanked 64 Times in 53 Posts

    Default

    TRob averaged a block a game last year which isn't bad when weve got Biyombo who i think will average 2.3 next season
    My Article - 'A Light At The End Of The Tunnel' - http://sportsclt.com/2013/04/05/a-li...of-the-tunnel/

    NBA Playoff Picks- http://www.youngsportspicks.com/Purchase_Picks.html

  5. #105
    Join Date
    Jul 2008
    Location
    Blowing Rock, NC
    Posts
    3,395
    Thanks
    7
    Thanked 2 Times in 2 Posts

    Default

    Quote Originally Posted by Mustachio View Post
    On the other hand how about Myers Leonard. Measured better than I thought, and only has 5% body fat. I'm not sure where he is projected, but I would be interested. 7'1, big hands, very decent mid range shot, excellent post passer. And dunks with authority. Not in any way what I was imagining beside Bismack... but looking better.
    If we end up trading down Leonard is a kid I hope we give serious consideration...and I could see him playing with Bismack...
    A tribute to "Crash"...We'll miss you Dude...

  6. #106
    Join Date
    Jun 2011
    Posts
    986
    Thanks
    3
    Thanked 88 Times in 77 Posts

    Default

    Quote Originally Posted by BRNC View Post
    If we end up trading down Leonard is a kid I hope we give serious consideration...and I could see him playing with Bismack...
    Just posted my final mock.

    have us taking Leonard with the 11th pick

  7. #107
    Join Date
    Jan 2010
    Location
    Manchester & (Loughborough Uni) United Kingdom
    Posts
    2,593
    Thanks
    80
    Thanked 247 Times in 153 Posts

    Default

    Leonard has risen to 9-14 range after the combine apparantly. He is athletic for his size and can really shoot the ball, but Illinois's system was a weird one I have heard. Only question was immaturity and I am sure the interviews will look into that
    Michael Kidd-Gilchrist
    Kema Walker The Core, The Future...
    Bizmack Biyombo
    Jeffrey Taylor

    Go easy on me, I'm from England, and no... I Don't love the Queen.

  8. #108
    Join Date
    Jun 2012
    Posts
    505
    Thanks
    124
    Thanked 100 Times in 80 Posts

    Default

    Leonard is pretty much the yin to Mullen's yang game wise. Bangs in the paint, boards, passes and moves the ball well. He's the 2nd best Center in the draft, easily.

  9. #109
    Join Date
    Jan 2007
    Location
    Jacksonville, Florida, United States
    Posts
    1,009
    Thanks
    82
    Thanked 28 Times in 19 Posts

    Default

    don't know if the full list was posted here yet

    Measuring U*p
    Name Ht. w/o shoes Ht. w/ shoes Wt. Wingspan Reach Body fat (%) Hand length Hand width
    Quincy Acy 6'6.5" 6'7.75" 223.8 7'2.75" 8'10.5" 7.1 9.5" 11"
    Harrison Barnes 6'7" 6'8" 227.8 6'11.25" 8'6" 9.6 9" 8.5"
    Will Barton 6'5" 6'6" 174.4 6'9.75" 8'7" 4.1 9" 9.5"
    Bradley Beal 6'3.25" 6'4.75" 201.8 6'8" 8'3" 6 8.5" 9"
    J'Covan Brown 6'1" 6'2.25" 202.4 6'5.25" 7'11.5" 12.5 7.75" 8.25"
    William Buford 6'4" 6'5" 214.6 6'9.5" 8'6" 11.3 8.75" 10"
    Jae Crowder 6'4.75" 6'6.5" 241.2 6'9.25" 8'3" 9 9.5" 10.5"
    Jared Cunningham 6'3.5" 6'5" 187.6 6'6.5" 8'2" 3.6 8.25" 9.75"
    Anthony Davis 6'9.25" 6'10.5" 221.8 7'5.5" 9'0" 7.9 9" 8.5"
    Marcus Denmon 6'2.25" 6'3.25" 188.2 6'5" 7'10" 6.6 8.25" 9.75"
    Andre Drummond 6'9.75" 6'11.75" 278.6 7'6.25" 9'1.5" 7.5 9.5" 9.5"
    Kim English 6'4.5" 6'5.75" 192 6'6.5" 8'3" 4.3 8.5" 8.75"
    Festus Ezeli 6'9.75" 6'11.5" 264.2 7'5.75" 8'10" 5.5 9" 10.75"
    Drew Gordon 6'8" 6'8.75" 239 6'11.5" 8'8.5" 9.1 8.5" 9.75"
    Draymond Green 6'5.75" 6'7.5" 235.6 7'1.25" 8'10" 11.3 9" 9.5"
    JaMychal Green 6'8" 6'9" 217.4 7'2.25" 8'9.5" 9.8 9.25" 9.25"
    Moe Harkless 6'7.25" 6'8.75" 206.6 7'0" 8.75" 5.3 9.25" 10.25"
    John Henson 6'9" 6'10" 216 7'5" 9'3.5" 8.6 9.25" 10"
    Tu Holloway 5'10.5" 5'11.75" 186.8 6'5.5" 7'10.5" 8.5 8.75" 10"
    Robbie Hummel 6'7.25" 6'8.5" 218 6'8.5" 8'5.5" 9.4 8.5" 9.5"
    Bernard James 6'8.75" 6'10" 229.8 7'3" 9'0.5" 5 9" 9.25"
    John Jenkins 6'3.25" 6'4.25" 212 6'8.5" 8'3.5" 7.1 9" 9"
    Orlando Johnson 6'3.75" 6'5.25" 223.8 6'11.25" 8'3" 7 9" 9.5"
    Darius Johnson-Odom 6'1.5" 6'3" 212 6'7" 7'10.5" 7 8.75" 8.75"
    Kevin Jones 6'6.25" 6'7.5" 251.2 7'1.5" 8'9.5" 11.2 9" 7.75"
    Perry Jones 6'10.25" 6'11.25" 233.8 7'1.75" 8'10.5" 4.6 9.25" 9.5"
    Terrence Jones 6'8.25" 6'9.5" 252 7'2.25" 8'9.5" 7.7 9" 10"
    Kris Joseph 6'6" 6'7" 215 6'11" 8'7.5" 8.6 9" 9"
    Michael Kidd-Gilchrist 6'5.75" 6'7.5" 232.8 7'0" 8'8.5" 7 9" 10"
    Doron Lamb 6'3.25" 6'4.75" 199.4 6'6.75" 8.3" 6.7 8.5" 8.5"
    Jeremy Lamb 6'4" 6'5.25" 179.2 6'11" 8'5" 4.5 8.75" 9.5"
    Meyers Leonard 6'11.75" 7'1.25" 249.8 7'3" 9'0.5" 5.7 9.25" 10"
    Damian Lillard 6'1.75" 6'2.75" 188.8 6'7.75" 8'0" 5.9 8.75" 9.75"
    Scott Machado 6'1" 6'2" 205.8 6'4" 7'9.5" 5.8 8.5" 9.5"
    Kendall Marshall 6'3.25" 6'4.25" 198.4 6'5.5" 7'10.5" 7.8 8.5" 9"
    Fab Melo 6'10.75" 7'0" 255 7'2.5" 9'1.5" 9.2 9" 10"
    Khris Middleton 6'6.75" 6'8.25" 216.2 6'10.75" 8'9" 7.8 9" 9"
    Darius Miller 6'6" 6'7.5" 233.4 6'9" 8'6.5" 7.5 8.5" 8.75"
    Quincy Miller 6'8.75" 6'10" 218.7 7'1.25" 9'1" 7.8 9.25" 10.25"
    Tony Mitchell 6'5.25" 6'6.25" 216.4 6'10" 8'3.5" 5.7 8.75" 10"
    Arnett Moultrie 6'9.5" 6'10.75" 232.8 7'2.25" 8'10.5" 7.7 9.25" 9.25"
    Kevin Murphy 6'5" 6'6.25" 194 6'6.75" 8'4" 5.8 8.5" 8.5"
    Andrew Nicholson 6'8.5" 6'9.5" 234 7'4" 8'10.5" 7.6 10" 10.75"
    Kyle O'Quinn 6'8.5" 6'10" 240.8 7'4.75" 9'3.5" 8 9.5" 10"
    Miles Plumlee 6'10.5" 6'11.75" 252.4 7'0.75" 8'8.5" 11.4 9.25" 9"
    Austin Rivers 6'3.5" 6'5" 202.8 6'7.25" 8'1" 6.2 8.5" 10"
    Thomas Robinson 6'7.75" 6'8.75" 244.2 7'3.25" 8'10" 5 9.75" 10.5"
    Terrence Ross 6'6" 6'7" 196.6 6'7.25" 8'5" 3.2 8.75" 10.25"
    Tomas Satoransky 6'6.5" 6'7.5" 200.6 6'7.25" 8'4" 5.2 8.5" 9.5"
    Mike Scott 6'7.25" 6'8.75" 240.8 6'10.75" 8'8.5" 10.6 8.5" 9"
    Henry Sims 6'10" 6'11.75" 241.2 7'4" 8'11" 7.7 9.25" 10"
    Jared Sullinger 6'7.75" 6'9" 268.2 7'1.25" 8'11" 10.7" 9.25" 9.75"
    Jeffery Taylor 6'6" 6'7.25" 212.8 6'6.25" 8'3.5" 4.2 8.25" 9.75"
    Jordan Taylor 6'1" 6'2" 192.8 6'3" 7'8" 5.5 8.25" 9.5"
    Tyshawn Taylor 6'2.75" 6'4" 177 6'6.25" 8'1.5" 4.2 8.75" 8.75"
    Marquis Teague 6'1" 6'2" 179.8 6'7.25" 8'2.5" 6.3 8.25" 7.75"
    Hollis Thompson 6'6.75" 6'8" 206 6'9.5" 8.75" 6 8.25" 9.75"
    Dion Waiters 6'2.5" 6'4" 221 6'7.25" 8'2" 8.5 8.5" 9.5"
    Royce White 6'7" 6'8" 260.6 7'0" 8'8.5" 10.6 9.5" 11.5"
    Tony Wroten Jr. 6'4.75" 6'6" 203.2 6'9" 8'5" 5.2 8" 9"
    Tyler Zeller 6'11.25" 7'0.5" 247.4 7'0" 8'8" 6.4 9" 9.75"

  10. #110
    Join Date
    Jan 2010
    Location
    Manchester & (Loughborough Uni) United Kingdom
    Posts
    2,593
    Thanks
    80
    Thanked 247 Times in 153 Posts

    Default

    Quote Originally Posted by Plowright View Post
    Also I jsut watched Harrison Barnes destroy the standing vertical jump. Smashed it!
    Sorry I know I am blowing my own trumpet but I am going to go quote myself from when I was watching the combine. Hes measured with a 38" vertical http://www.draftexpress.com/nba-pre-...&pos=0&sort=10

    That is the 4th best in Draft Express history. Ahead of Vinsanity, Nate Robinson, Shumpert... the list goes on.
    Michael Kidd-Gilchrist
    Kema Walker The Core, The Future...
    Bizmack Biyombo
    Jeffrey Taylor

    Go easy on me, I'm from England, and no... I Don't love the Queen.


 

Similar Threads

  1. The Official Bradley Beal Thread
    By SWedd523 in forum NBA Draft Talk
    Replies: 101
    Last Post: 06-28-2012, 05:37 PM
  2. The Official Moe Harkless Thread
    By polarcat in forum NBA Draft Talk
    Replies: 29
    Last Post: 06-22-2012, 03:02 PM
  3. Official Boxing Thread
    By SJackson1 in forum The Off Topic Forum
    Replies: 7
    Last Post: 06-12-2012, 12:55 PM
  4. Pre-Draft Player Workout Articles
    By Proudiddy in forum Bobcats Talk
    Replies: 26
    Last Post: 06-04-2011, 04:17 PM
  5. Replies: 6
    Last Post: 02-23-2011, 12:14 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts