pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
A.Miller G 39:08 4-10 0-0 3-4 0 2 2 11 2 2 1 0 11
W.Green G 41:05 13-19 4-4 0-0 0 1 1 4 1 0 0 0 30
J.Smith F 20:26 0-1 0-0 0-0 1 3 4 1 2 1 1 0 0
A.Iguodala F 42:51 6-18 1-4 13-13 2 4 6 6 4 5 3 0 26
S.Dalembert C 35:51 6-11 0-0 4-6 3 5 8 2 6 0 3 4 16
K.Korver 33:19 6-14 2-7 3-4 0 6 6 2 1 0 1 0 17
K.Ollie 10:59 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0
A.Henderson 10:54 2-2 0-0 2-3 3 2 5 0 0 0 0 1 6
R.Carney 05:27 2-3 0-0 0-0 1 1 2 0 0 0 1 0 4
S.Hunter - - -
L.Williams - - -
B.Jones - - -
S.Randolph - - -
the sats from the milwalkee game say we should look ou for Iggy and Green. Dalembert had a good game 16pt 8reb 4 bs. I don't think we need to worry much about Dalembert in the middle as we do green at SG, or Iggy at SF. If we contain one of them we win. If both go off for 25 or more we won't see that 4 game win streak.




Reply With Quote






Bookmarks